Article 3.AB300T1.K.24 and 3.AB300T1.K.230
Catalog-# / Description
Technical details
| Technical data | ||
|---|---|---|
| Operating voltage | 24 V= / 230 V | |
| Power consumption approx. | 73 VA | |
| Balancer connection | 5-pole | |
| Vibration sensor connection | 4-pole | |
| Operation | Touchscreen | |
| Display accuracy | ±1 digit | |
| Dimensions W x H x D | 200 x 120 x 245mm | |
| Weight approx. | 4 kg | |
| Standard housing | aluminium profile with plastic front | |
| Ambient temperature during operation | 0 °C to +50 °C | |
| Ambient temperature during storage | -10 °C to +60 °C | |
| Humidity | 20 % to 50 % rel. humidity |
| Accessory | Description | Article | |
|---|---|---|---|
![]() | Vibration sensor | 3.PU | to product |
![]() |
Cable (extension), 4-way for Vibration sensor socket / connector | 3.4xxBS | to product |
![]() |
External balancer with collector socket, 5-way | 3.ESB.xxxA.xxx | to product |
![]() |
Cable, 5-way connection to the balancing electronics socket / connector | 3.5xxSS | to product |
![]() |
Cable (extension), 5-way socket / connector | 3.5xxBS | to product |











